The Pride Jazzy Elite HD features two-motor, front-wheel drive technology and heavy-duty construction. The Jazzy Elite HD has 35.5 cm drive wheels for enhanced outdoor performance combined with a front-wheel drive design to provide tight turns for optimal indoor manoeuvrability in small spaces.
Large front wheels add extra absorption for superb climbing capabilities and combine with front anti-tip wheels for handling various terrains with ease.
Key Features
- 204.1 kg weight capacity
- Up to 7.24 km/h maximum speed
- 60.9 cm turning radius
- Up to 15.7 km per charge range
- Comfortable, depth-adjustable, limited recline high-back seat with headrest
- Easy rear access to batteries
- Intuitive controller is easy to operate
- Colour-through shroud
- Angle-adjustable foot platform offers greater comfort
- 35.5 cm knobby tyres and optimum weight distribution provide superior traction
Downloads
Specification
| Weight Capacity | 204 kg (450 lbs.)* |
| Maximum Speed | Up to 6.4 km/h (4 mph) |
| Ground Clearance | 7.6 cm (3″) |
| Turning Radius | 61 cm (24″) |
| Overall Length | 90.2 cm (35.5″) |
| Overall Width | 61.6 cm (24.25″) |
| Drive Wheels | 35.6 cm (14″) solid |
| Front Wheels | 7.6 cm (3″) solid anti-tips |
| Rear Wheels | 15.2 cm (6″) solid casters |
| Suspension | Limited |
| Drivetrain | Two-motor, front-wheel drive |
| Braking System | Intelligent braking (electronic, regenerative disc brakes) |
| Standard Electronics | 60 amp, Dynamic Shark controller |
| Battery Charger | Off-board, 5 amp |
| Per-Charge Range | Up to 15.77 km (9.8 miles) |
| Battery Requirements | (2) 12 volt, deep cycle, NF-22 |
| Battery Weight | 17 kg (37 lbs.) each |
| Base Weight | 44 kg (98.5 lbs.) |
| Standard Seat Weight | 23 kg (51.5 lbs.) (high-back) |
| Standard Seat | 51 x 46-51 cm (20″ x 18-20″) |







